Adult and Juvenile Arrests By County/City/Years                            
  1990   1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
  Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee Lee
Offenses Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv
Murder 2 1 1 0 0 0 3 0 3 0 1 0 2 0 1 0 3 0 1 0 1 0
Manslaughter 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 2 0 3 0 2 1 1 0 5 0 2 1 1 0 2 0 1 0 3 0 1 0
Robbery 0 0 1 0 5 1 6 0 3 0 4 0 0 0 2 0 0 0 0 0 1 0
Aggravated Assault 39 0 33 0 33 0 23 0 27 0 29 0 16 0 32 0 30 0 28 1 30 0
Burglary 41 2 16 4 28 6 47 3 39 2 22 0 16 3 7 1 24 0 38 0 21 0
Larceny 50 1 39 2 49 1 38 0 47 1 44 0 42 1 49 0 37 2 35 0 38 3
Motor Vehicle Theft 4 0 0 0 5 3 2 0 4 0 1 0 1 3 3 0 6 0 4 0 1 0
Arson 1 0 3 0 2 0 1 0 0 0 0 0 1 0 1 0 2 0 1 0 1 1
SUBTOTAL FOR PART I OFFENSES 139 4 96 6 124 12 122 3 128 3 103 1 79 7 97 1 103 2 110 1 94 4
Other Assaults 150 0 179 0 180 0 162 0 162 0 168 0 155 1 199 0 165 0 184 0 218 0
Forgery & Counterfeiting 4 0 4 0 19 0 12 0 4 0 13 0 19 0 4 0 5 0 3 0 1 0
Fraud 139 0 115 0 194 0 158 1 115 0 69 0 55 0 2 0 2 0 0 0 0 0
Embezzlement 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 2 0 0 0
Stolen Property 5 0 4 0 1 0 12 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0
Vandalism 3 0 0 0 1 0 1 2 0 0 0 0 9 0 9 0 9 0 6 0 9 0
Weapons:  Possessing, Etc. 9 0 6 0 1 0 0 0 1 0 1 0 0 0 3 0 1 0 0 0 2 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses (except Rape & Prostitution) 7 0 5 0 1 0 14 0 0 0 4 0 3 0 2 0 6 0 5 0 0 0
Narcotic Drug Laws:  Sale/Manufacture 9 0 8 0 12 0 8 0 4 1 37 0 13 0 12 0 14 0 3 0 49 0
Narcotic Drug Laws:  Possession 23 0 15 0 5 0 17 0 20 0 11 0 7 0 20 0 34 0 7 0    included above
Gambling   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Family Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Driving Under the Influence 156 0 167 0 103 0 100 0 82 2 113 5 73 1 99 1 96 1 142 0 157 3
Liquor Laws 7 0 10 1 5 0 30 0 6 1 17 0 7 2 0 0 3 0 21 5 11 4
Public Drunkenness 445 8 355 5 311 0 319 0 314 1 296 3 216 2 240 0 245 0 194 1 196 1
Disorderly Conduct 15 1 11 0 6 0 15 2 6 0 8 0 6 0 6 0 4 0 11 0 3 0
All Other (except Traffic) 232 0 225 1 246 2 265 0 260 3 228 0 121 0 346 0 652 0 733 2 599 9
Curfew & Loitering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Runaways, Juveniles Apprehended 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL FOR PART II OFFENSES 1204 9 1104 7 1085 2 1113 5 981 8 965 8 685 6 944 1 1238 1 1311 8 1245 17
TOTAL 1343 13 1200 13 1209 14 1235 8 1109 11 1068 9 764 13 1041 2 1341 3 1421 9 1339 21
1990-2000 CRIME IN VIRGINIA, Virginia Uniform Crime Reporting Program, Department of State Police, Richmond