Adult and Juvenile Arrests By County/City/Years                
  1990   1991 1992 1993 1994 1995 1996   1997   1998   1999   2000  
  Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr Ntr
Offenses Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv
Murder 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0
Robbery 0 0 1 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Aggravated Assault 6 0 7 0 13 0 7 0 17 1 15 2 10 2 7 0 8 3 8 0 7 4
Burglary 10 3 12 0 2 0 4 0 6 3 5 2 2 0 1 0 1 0 0 0 0 4
Larceny 70 2 67 1 85 7 64 19 58 17 67 36 99 27 54 21 32 12 78 25 58 10
Motor Vehicle Theft 1 0 0 0 6 5 5 4 0 0 1 2 1 0 1 1 0 0 1 0 2 0
Arson 0 0 1 0 2 0 0 2 0 0 1 0 0 0 0 3 0 0 0 0 0 0
SUBTOTAL FOR PART I OFFENSES 90 5 89 1 108 12 88 25 81 21 91 42 112 29 63 25 43 15 89 25 69 18
Other Assaults 36 0 23 0 37 1 42 0 26 0 14 2 19 1 30 3 16 0 31 2 27 4
Forgery & Counterfeiting 0 0 2 0 3 0 3 0 2 0 0 1 0 0 1 0 0 0 5 0 5 0
Fraud 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Embezzlement 0 0   0 1 0 0 0 0 0 0   0 0 0 0 1 0 0 0 1 0
Stolen Property 1 0   0 0 0 0 0 2 0 8 2 2 2 1 0 0 0 2 0 3 0
Vandalism 1 0 5 0 11 0 2 0 7 0 5 1 1 0 6 2 3 0 6 1 8 1
Weapons:  Possessing, Etc. 15 0 11 0 7 0 9 0 13 0 9 0 10 0 4 0 5 0 11 3 7 0
Prostitution 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses (except Rape & Prostitution) 1 0 5 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 2 0 0 0
Narcotic Drug Laws:  Sale/Manufacture 4 0   0 0 0 2 0 2 0 4 0 19 4 18 1 6 1 0 0 24 0
Narcotic Drug Laws:  Possession 15 0 2 0 15 1 10 0 20 1 22 1 16 1 7 4 7 1 25 5    included above
Gambling 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Family Offenses 7 0 2 0 7 2 7 0 6 0 1 0 4 0 3 0 4 0 10 0 7 0
Driving Under the Influence 138 0 95 2 81 1 93 0 86 2 147 1 125 3 103 4 62 3 89 4 82 3
Liquor Laws 44 1 19 0 12 1 19 5 1 1 3 3 15 7 8 2 6 8 41 21 68 18
Public Drunkenness 182 0 128 0 188 0 177 5 151 1 154 8 211 5 173 5 90 5 125 1 126 1
Disorderly Conduct 12 0 12 0 17 0 5 0 7 0 7 0 6 0 1 0 5 0 9 0 7 5
All Other (except Traffic) 44 0 40 0 42 2 50 0 62 0 69 3 107 0 113 3 104 1 162 2 187 7
Curfew & Loitering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Runaways, Juveniles Apprehended 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
SUBTOTAL FOR PART II OFFENSES       508           1       346           2       422           8       421         10       386           5       445         22       535         23       469         24       310         20       518         41       553         39
TOTAL       598           6       435           3       530         20       509         35       467         26       536         64       647         52       532         49       353         35       607         66       622         57
1990-2000 CRIME IN VIRGINIA, Virginia Uniform Crime Reporting Program, Department of State Police, Richmond