Adult and Juvenile Arrests By County/City/Years                
  1990   1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
  Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott Scott
Offenses Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv
Murder 2 0 2 0 1 0 1 0 0 0 2 0 0 0 2 0 0 0 2 0 2 0
Manslaughter 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
Forcible Rape 3 0 2 0 1 0 1 0 3 0 2 1 5 0 3 0 1 0 0 0 7 1
Robbery 0 0 3 0 4 1 2 0 0 0 0 0 0 0 0 0 1 0 4 1 0 0
Aggravated Assault 21 2 21 1 30 1 26 0 23 0 24 0 18 1 20 3 13 2 7 2 14 0
Burglary 32 2 11 0 15 0 12 1 23 3 17 0 25 11 18 0 42 5 8 0 7 0
Larceny 44 3 27 0 20 1 39 1 25 0 41 1 21 3 21 3 26 0 24 0 16 0
Motor Vehicle Theft 5 0 8 4 2 0 3 2 9 0 4 2 3 6 5 4 1 1 2 0 2 0
Arson 2 0 1 0 5 0 2 0 3 0 0 2 4 0 2 0 1 0 2 1 0 0
SUBTOTAL FOR PART I OFFENSES 109 7 75 5 78 3 86 4 86 3 90 7 76 21 72 10 85 8 49 4 49 1
Other Assaults 128 3 78 1 67 0 90 0 111 1 95 4 129 2 134 4 105 4 129 1 132 2
Forgery & Counterfeiting 4 0 3 0 6 0 5 0 13 0 3 0 10 0 4 0 2 0 5 1 4 0
Fraud 21 1 12 0 27 0 38 0 42 0 56 0 28 0 35 1 8 0 11 0 0 0
Embezzlement 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 2 0 1 0 2 0
Stolen Property 6 0 0 0 1 0 2 0 4 0 3 0 6 0 3 0 1 0 1 0 3 0
Vandalism 10 1 9 1 2 0 14 0 38 3 20 7 18 1 11 6 9 0 21 8 3 2
Weapons:  Possessing, Etc. 28 1 24 0 23 0 24 0 24 2 33 0 18 1 18 0 20 0 9 0 14 1
Prostitution 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses (except Rape & Prostitution) 11 0 10 2 8 0 8 0 9 3 4 0 6 0 2 0 7 0 4 1 3 0
Narcotic Drug Laws:  Sale/Manufacture 7 0 7 0 10 0 11 0 5 1 8 0 17 0 10 1 3 3 0 0 29 3
Narcotic Drug Laws:  Possession 28 0 12 0 12 0 11 0 18 1 22 0 24 2 29 2 4 0 17 1    included above
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 1 0
Family Offenses 14 0 4 1 9 0 3 0 8 0 12 0 4 0 5 0 0 0 0 0 0 0
Driving Under the Influence 327 3 212 1 184 0 149 1 198 1 183 1 182 1 200 3 137 1 94 0 83 0
Liquor Laws 11 4 15 7 13 0 11 0 5 2 7 0 2 0 5 0 5 2 2 1 5 0
Public Drunkenness 562 6 438 3 285 0 299 0 309 0 280 0 176 0 141 5 129 0 100 0 159 0
Disorderly Conduct 5 1 2 1 2 3 14 0 2 0 7 0 10 0 8 0 15 0 10 0 4 3
All Other (except Traffic) 147 6 132 0 188 3 143 0 154 3 187 21 189 3 159 2 212 0 166 8 217 1
Curfew & Loitering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Runaways, Juveniles Apprehended 0 0 0 3 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
SUBTOTAL FOR PART II OFFENSES 1309 26 960 20 837 8 823 1 941 18 921 33 819 10 765 25 659 10 570 21 659 12
TOTAL 1418 33 1035 25 915 11 909 5 1027 21 1011 40 895 31 837 35 744 18 619 25 708 13
1990-2000 CRIME IN VIRGINIA, Virginia Uniform Crime Reporting Program, Department of State Police, Richmond