Adult and Juvenile Arrests By County/City/Years                
  1990   1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
  Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise Wise
Offenses Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv Adult Juv
Murder 3 0 0 0 4 0 1 1 0 0 1 0 1 0 3 0 1 0 4 0 2 0
Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 9 0 1 1 0 1 2 0 1 1 5 0 6 0 5 0 4 1 9 0 10 1
Robbery 3 0 3 0 1 0 2 0 5 0 3 0 3 1 3 0 7 1 3 0 4 0
Aggravated Assault 26 0 14 0 18 1 12 1 9 0 17 4 43 2 35 2 62 5 44 0 39 3
Burglary 22 6 23 7 24 2 29 23 19 8 21 2 36 7 28 3 30 0 16 0 19 8
Larceny 90 20 105 19 121 13 95 17 115 23 95 42 88 16 99 15 79 13 105 18 76 2
Motor Vehicle Theft 4 3 5 2 10 6 1 3 6 3 5 4 9 5 11 8 9 7 5 1 6 1
Arson 4 0 0 1 2 0 0 0 3 1 1 1 2 0 8 1 2 0 2 1 4 0
SUBTOTAL FOR PART I OFFENSES 161 29 151 30 180 23 142 45 158 36 148 53 188 31 192 29 194 27 188 20 160 15
Other Assaults 297 3 345 1 368 4 390 7 379 4 439 7 339 10 475 8 497 16 458 17 428 13
Forgery & Counterfeiting 7 0 4 0 10 0 4 1 6 0 5 3 11 3 13 0 16 3 10 0 9 0
Fraud 131 0 63 0 92 0 106 0 80 0 95 1 68 1 4 0 10 0 4 0 8 0
Embezzlement 0 0 4 0 3 0 0 0 2 0 2 0 10 0 14 0 6 0 3 0 1 0
Stolen Property:  Buy, Receiving, Poss. 5 0 5 0 10 2 6 0 4 2 5 0 5 1 7 2 7 1 6 2 1 2
Vandalism 10 1 20 0 13 8 9 7 4 0 6 1 30 0 31 0 50 9 59 1 41 6
Weapons:  Possessing, Etc. 12 0 10 1 17 2 20 2 18 0 17 3 24 1 41 0 31 5 30 2 32 1
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses (except Rape & Prostitution) 4 0 6 0 2 2 3 1 2 0 2 0 8 0 7 0 3 0 9 0 1 0
Narcotic Drug Laws:  Sale/Manufacture 26 0 8 0 3 0 10 0 18 0 26 0 13 4 28 3 16 2 1 0 72 3
Narcotic Drug Laws:  Possession 20 0 32 1 17 0 33 0 43 5 63 16 32 12 5 1 22 1 16 5    included above
Gambling 0 0 0 0 0 0 3 0 1 0 37 0 0 0 0 0 0 0 0 0 0 0
Offenses Against the Family 4 0 0 0 2 0 1 0 7 0 5 0 9 3 12 0 0 0 1 0 2 0
Driving Under the Influence 341 5 412 12 350 7 303 3 310 8 265 6 215 13 246 11 196 4 205 8 159 5
Liquor Laws 31 7 56 9 58 12 52 6 42 19 33 13 23 4 45 3 51 17 67 17 45 7
Public Drunkenness 658 12 588 13 632 20 578 11 504 18 377 23 360 8 429 13 323 2 316 15 265 5
Disorderly Conduct 13 1 39 1 31 2 38 0 29 2 10 2 13 2 30 2 44 5 37 3 14 4
All Other (except Traffic) 357 4 409 5 363 13 333 4 327 6 472 23 420 14 1032 41 913 18 933 16 515 15
Curfew & Loitering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Runaways, Juveniles Apprehended 0 15 0 80 0 38 0 42 0 9 0 16 0 2 0 1 0 0 0 0 0 3
SUBTOTAL FOR PART II OFFENSES 1916 48 2001 123 1971 110 1889 84 1776 73 1859 114 1580 78 2419 85 2185 83 2155 86 1593 64
TOTAL 2077 77 2152 153 2151 133 2031 129 1934 109 2007 167 1768 109 2611 114 2379 110 2343 106 1753 79
1990-2000 CRIME IN VIRGINIA, Virginia Uniform Crime Reporting Program, Department of State Police, Richmond